Size Guide
| Size | US | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| S | 2-4 | 34-35 | 26-27 | 36-37 |
| M | 6-8 | 36-37 | 28-29 | 38-39 |
| L | 10-12 | 38-40 | 30-32 | 40-42 |
| XL | 14-16 | 41-43 | 33-35 | 43-45 |
| 2XL | 18-20 | 44-46 | 36-38 | 46-48 |
Please note: Measurements may vary slightly by style. For the most accurate fit, refer to the product measurements when available.